Portland, Oregon Deaths in 1879Compiled by Connie Lenzen, CG |
The January 1, 1880 issue of the Portland Oregonian included a list of people who died in 1879. The following names are from that list. Since Portland deaths were not recorded until mid-1881, this list is particularly important.
It appears that the informtion came from death notices in the Oregonian. The notices were usually run the day after the death. Family historians should check the issues of the Oregonian to see if further information is in the actual notice. Family historians can obtain a copy of the Portland Oregonian on microfilm to see if they can find additional information. For information on Oregon obituary searches, click here.
| Allison | Joseph L. | Dec. 29, 1879 | 46 yr |
| Allison | Mary Louise | Oct 29, 1879 | 2 yr 8 mo 17 |
| Anderson | Peter | Nov. 28, 1879 | 35 yr |
| Andrews | George Radwick | Aug. 21, 1879 | |
| Arpin | Edward | June 9, 1879 | 23 yr |
| Barman | Caroline | Aug. 3, 1879 | 11 mo 1 da |
| Bennett | Glenora Roselia | Aug. 31, 1879 | 8 mo 10 da |
| Bennett | Laurena (Mrs) | Jan. 22, 1879 | 66 yr 5 mo 1 |
| Berry | Edith | June 3, 1879 | 12 yr 11 mo |
| Boison | A. | Nov. 9, 1879 | 27 yr |
| Boyd | Caroline (Mrs | May 5, 1879 | 56 yr 1 mo 7 |
| Brady | John Joseph | Mar. 19, 1879 | 6 yr 9 mo |
| Brandt | Annie Corinne | Feb. 16, 1879 | 19 mo 1 da |
| Brown | Elizabeth | July 27, 1879 | 14 mo |
| Brown | George R. | Feb. 25, 1879 | 20 yr 11 mo |
| Burk | Thomas | May 10, 1879 | 61 yr 5 mo 1 |
| Bybee | Hardenbergh | May 30, 1879 | 2 yr 11 mo 1 |
| Cardiff | Miles | Sep. 18, 1879 | 83 yr |
| Carle | Charles H. | Mar. 12, 1879 | 8 mo 12 da |
| Castro | Lulu Maude | July 20, 1879 | 2 yr 11 mo 5 |
| Chapman | Nancy Jane (Mrs) | Feb. 22, 1879 | 38 yr |
| Cole | George F. | Sep. 21, 1879 | 21 yr 6 mo |
| Condon | William | Jan. 31, 1879 | 48 yr |
| Crocker | Josiah | May 26, 1879 | 34 yr 7 mo 2 |
| Davis | Perry W. | Feb. 23, 1879 | 50 yr 3 mo 1 |
| Day | J. B. | Feb. 26, 1879 | 8 mo 24 da |
| Derrick | Fritz | June 18, 1879 | 45 yr |
| Dolan | Bernard | Aug. 22, 1879 | 18 yr 3 mo |
| Duff | Sarah McKenzie (Mrs) | Feb. 22, 1879 | 53 yr 3 mo |
| Durham | E. B. | Apr. 6, 1879 | 61 yr |
| Edmunds | Katie | Sep. 23, 1879 | 4 yr 3 mo 8 d |
| Evert | Arthur M. | Nov. 29, 1879 | 2 yr 5 mo |
| Farman | Ray | Oct 22, 1879 | 3 yr |
| Foster | Willie | Aug. 14, 1879 | 2 yr 8 mo |
| George | Presley | Dec. 23, 1879 | 82 yr |
| Gheen | W. P. (Mrs) | Oct 28, 1879 | |
| Goodsell | Charles Evander | July 6, 1879 | 14 mo 13 da |
| Gunn | Sarah A | Nov. 3, 1879 | 27 yr 7 mo 2 |
| Ham | Lillie | Aug. 25, 1879 | 5 yr 8 mo 21 |
| Harris | Albert Fred | Sep. 15, 1879 | |
| Hennessey | Patrick | Oct 24, 1879 | 75 yr |
| Hewett | Francis F. | Oct 10, 1879 | |
| Hirsch | Bernhard | Sep. 13, 1879 | 2 yr 2 mo 20 |
| Holbach | Eva Mary | Mar. 26, 1879 | 1 yr |
| Holton | Thomas M. | Nov. 3, 1879 | 24 yr 6 mo |
| Humbel | D. | Jan. 12, 1879 | 40 yr 15 da |
| Jack | Emily Christine (Mrs) | Mar. 12, 1879 | 28 yr 5 mo |
| Jackson | Gregory | Dec. 18, 1879 | 50 yr |
| Jena | F. | Sep. 28, 1879 | 40 yr 8 mo 1 |
| Kahn | Grace | Dec. 16, 1879 | 9 yr 1 mo 3 d |
| Kelly | Philip | Aug. 18, 1879 | 6 mo 23 da |
| Kendrick | Kate E. (Mrs) | Dec. 17, 1879 | |
| Kibbing | J. H. | Apr. 15, 1879 | 64 yr |
| Knowles | Freddie H. | July 28, 1879 | 7 mo |
| Lamson | Alice | May 8, 1879 | 17 mo |
| Lee | Gracie | Feb. 5, 1879 | 11 mo 24 da |
| Lee | Mary Janette | Feb. 5, 1879 | 11 yr 20 da |
| Lennax | Louise (Mrs) | Nov. 16, 1879 | 72 yr 9 mo 1 |
| Lewis | Willie | Sep. 1, 1879 | 7 mo 5 da |
| Lowe | William Geoge | June 18, 1879 | 2 yr 8 mo |
| Luckey | Emma (Mrs) | Apr. 19, 1879 | 31 yr 10 mo |
| Lynch | Mary | June 9, 1879 | 24 yr |
| Maggs | George Robert | Aug. 19, 1879 | 2 yr 5 mo 25 |
| Mallory | John Joseph | May 5, 1879 | 1 yr 6 mo 11 |
| Martin | M. R. | May 27, 1879 | 55 yr |
| McCormick | Francis Stephen | Aug. 10, 1879 | 6 wk |
| McDonald | Emma (Mrs) | Dec. 30, 1879 | |
| McEachen | Charles | June 2, 1879 | 27 yr |
| McFealy | James Joseph | Sep. 27, 1879 | 1 yr 6 mo 2 d |
| McGraw | Jeremiah | Dec, 1879 | 75 yr |
| McGuire | Edith Blanche | Aug. 7, 1879 | 1 yr 11 da |
| Merriman | Phoebe A. (Mrs) | Jan. 22, 1879 | |
| Meserve | Charles Foster | Oct 27, 1879 | |
| Metzger | Babette | Apr. 14, 1879 | 55 yr 4 mo 1 |
| Miller | James Dall | July 8, 1879 | 27 yr 1 mo 1 |
| Moir | William Dickson | Aug. 16, 1879 | |
| Morris | John T. | Dec. 16, 1879 | 40 yr |
| Morrison | Cornelius | Mar. 18, 1879 | 44 yr 3 mo 1 |
| Naylor | William | Jan. 22, 1879 | 77 yr |
| Nelson | Lillian | Oct 24, 1879 | 21 yr 24 da |
| Nevison | John | Jan. 18, 1879 | 68 yr 9 mo |
| Nolan | Charles Thomas | May 11, 1879 | 5 yr 6 mo 11 |
| Pease | Mildred A. (Mrs) | Oct 22, 1879 | 37 yr |
| Phillips | John | Feb. 6, 1879 | 6 yr |
| Pool | Liddy (Mrs) | Aug. 3, 1879 | 24 yr 7 mo 1 |
| Raeshem | Charles William | Aug. 28, 1879 | 10 mo 1 da |
| Rathburn | Rosa Mary | July 27, 1879 | 9 mo 11 da |
| Rathburn | Warren | June 11, 1879 | 45 yr |
| Rich | Lizzie | Aug. 17, 1879 | 16 mo |
| Riley | Martha Jane (Mrs) | Sep. 6, 1879 | 40 yr |
| Robertson | Mary F. (Mrs) | Dec. 29, 1879 | 57 yr |
| Rubinich | Antone | June 24, 1879 | 30 yr |
| Rugo | John | Aug. 22, 1879 | 41 yr |
| Shattuck | Emily | June 5, 1879 | 24 yr |
| Shattuck | Henry C. | Nov. 4, 1879 | 46 yr |
| Simpson | Henry (Mrs) | Nov. 8, 1879 | 24 yr |
| Smith | Benjamin F. (Capt) | Apr. 5, 1879 | 75 yr |
| Sohm | Frederick | June 14, 1879 | 24 yr 5 mo 1 |
| Sohm | John | Feb. 10, 1879 | 67 yr 8 mo |
| Story | Frank | July 27, 1879 | 4 mo 24 da |
| Sundrum | Henry | Sep. 12, 1879 | |
| Sutherland | James Benjamin | Aug. 19, 1879 | 13 mo 17 da |
| Sutherland | Sophia (Mrs) | Aug. 5, 1879 | |
| Taylor | Kate (Mrs) | Sep. 11, 1879 | 52 yr 7 mo |
| Taylor | Percy Gray | Mar. 24, 1879 | 18 mo |
| Tichner | Willie David | Dec. 18, 1879 | 3 yr 6 mo |
| Timmin | Emma E (Mrs) | Feb. 11, 1879 | 25 yr 22 da |
| Tysskiewicz | Elijah | Apr. 8, 1879 | 2 yr 7 hr |
| Vaio | James | Mar. 25, 1879 | 17 yr |
| Wallace | Wm | Apr. 10, 1879 | 50 yr |
| Waller | Wm. | June 4, 1879 | 69 yr |
| Walter | David L. | June 11, 1879 | |
| Webmore | Lucinda | Feb. 16, 1879 | 41 yr |
| West | James Hellary | Aug. 11, 1879 | 1 yr 23 da |
| Wilcox | Edith | Aug. 8, 1879 | |
| Wilcox | W. F. | Nov. 16, 1879 | 68 yr |
| Wilhelm | Minnie | Mar. 28, 1879 | |
| Wilhelm | Rosie | Apr. 3, 1879 | 5 yr |
| Young | Sarah A. | May 24, 1879 | |
© 20022009
Connie Lenzen, CG
CG, Certified Genealogist is a service mark of the Board for Certification of Genealogists, used under license by Board-certified genealogists after periodic evaluation, and the board name is registered in the US Patent & Trademark Office.
Home Columns and Articles Speech List Why Hire a Professional Genealogist
The National Genealogical Society's "Research in the States" series includes an Oregon guide. To order a copy, go to the NGS website.