1880 Multnomah County, Oregon Mortality ScheduleAbstracted by Connie Lenzen, CG, fromPublic Records Loan Microfilm 71, located at Oregon State Archives. |
| F | G | H | I | J | K |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z |
| ED099 | Failing | Ellen | Apr | 46 yr | Consumption |
| ED099 | Fay | Mary C. | Nov | 01 yr | Measles |
| ED 097 | Fessenden | Elnora | Oct | 05 yr | Cholera Infantum |
| ED098 | Finnerty | Maggie | Aug | 01/12 yr | |
| ED101 | Fisher | George | Jul | 35 yr | Acute Mania |
| ED 097 | Fliedner | Olive | Aug | 13 yr | Pneumonia |
| ED101 | Flinn | Mary | Aug | 41 yr | Cancer of womb |
| ED 093 | Flynn | Mary | Aug | 43 yr | Uterine hemorrhage |
| ED 092 | Fook | Ah | Aug | 24 yr | Tumor on neck |
| ED098 | Ford | Beda A. | Mar | 57 yr | Inflammation of bowel |
| ED 092 | Frazer | James | Feb | 52 yr | Disease of Heart |
| ED099 | Fulsom | Emma | Dec | 79 yr | Paralysis |
| ED 189 | Gandy | James | Oct | 02 yr | Diphtheria |
| ED 092 | Gin | Ah | Mar | 37 yr | Typhoid fever |
| ED 097 | Goodpasture | Mrs. | Sep | 36 yr | Consumption |
| ED140 | Goodsell, Jr. | Evan | Jul | 02/12 yr | Meningitis |
| ED 092 | Gorham | Edw. | Feb | 30 yr | Bronchitis |
| ED099 | Graham | Ed | Dec | 46 yr | Heart disease |
| ED 093 | Gramell | Rose | Jul | 11/12 yr | Pneumonia |
| ED 243 | Gray | Jno. | Jan | 77 yr | Exposure |
| ED 093 | Green | Sarah | Nov | 26 yr | Mania |
| ED099 | Grey | John | Jan | 76 yr | Old age |
| ED101 | Grise | Male | Aug | 02/12 yr | Convulsions |
| ED099 | Grover | Ben | May | 22 yr | Epileptic Convulsions |
| ED 092 | H-----shlin | James | May | 57 yr | Sunstroke |
| ED 097 | Habersham | Lydia | Mar | 02 yr | Capillary Bronchitis |
| ED 189 | Halbert | Mary | Oct | 02 yr | Dropsy |
| ED098 | Hamilton | Female | Nov | 72 yr | Cardiac complication |
| ED099 | Hankins | Estella | Mar | 01 yr | Brain fever |
| ED099 | Hanson | Peter | Aug | 24 yr | Typhoid fever |
| ED099 | Harborgh | Catharine | Feb | 50 yr | Paralysis |
| ED 096 | Harris | Mary | Oct | 18 yr | Tumor |
| ED099 | Harris | Mattie | Oct | 20 yr | Phthisis |
| ED140 | Hartman | Francis | Aug | 01 yr | Cholera Infantum |
| ED 097 | Heinecke | Wm. | Dec | 07/12 yr | Acute Meningitis |
| ED 093 | Hemick | Willie | Dec | 07/12 yr | Meningitis |
| ED099 | Hennessey | Patrick | Oct | 75 yr | Heart disease |
| ED099 | Hewett | Frances F. | Oct | 33 yr | Heart disease |
| ED 097 | Hildebrandt | Amalia | Oct | 07 yr | Diphtheria |
| ED 090 | Hill | Allen | May | 21 da | General Debility |
| ED 097 | Himes | Horace G. | Sep | 19 yr | Typhoid fever |
| ED 097 | Hirsch | Bernhard | Sep | 02 yr | Cerebral Meningitis |
| ED099 | Hoffader | Harmon | Dec | 52 yr | Heart disease |
| ED 243 | Holland | Harry | Dec | 06 yr | Disease of Lungs |
| ED098 | Holman | Mary | Mar | 23 yr | Childbirth |
| ED140 | Hope | John | Aug | 08 yr | Accidental drowning |
| ED 094 | How | Jane | May | 15 yr | Phthisis |
| ED 093 | Hudson | Chas. | Sep | 60 yr | Heart disease |
| ED099 | Hudson | Chas. | Sep | 60 yr | Valvular disease of heart |
| ED 092 | Hughes | Wm. | Aug | 31 yr | Brights disease |
| ED 092 | Hunter | Al | Aug | 17 da | Cholera Infantum |
| ED099 | Iheen | M. B. (female) | Oct | 57 yr | Consumption |
| ED101 | Irwin | Geo. | Mar | 40 yr | Paralysis |
| ED099 | Jackson | Gregory | Dec | 50 yr | |
| ED101 | Jefferson | Thomas | Apr | 22 yr | Tuberculosis |
| ED099 | Johnson | Anthony | Feb | 32 yr | Phthisis |
| ED 094 | Johnson | Male | Aug | 07/12 yr | Cholera Infantum |
| ED141 | Jong | Gim (female) | Jun | 14 yr | Suicide |
| ED141 | Jong | You (female) | Jun | 16 yr | Suicide |
| ED098 | Jorgenson | Emil | Feb | 0 yr | Stillborn |
| ED099 | Kahn | Grace | Dec | 09 yr | Typhoid fever |
| ED 092 | Kaiser | Andrew | Apr | 50 yr | Consumption |
| ED099 | Kaiser | Andrew | Mar | 30 yr | Phthisis |
| ED101 | Kelley | Martin E. | Jun | 01 yr | Teething |
| ED 093 | Kelly | Jas. | Mar | 02 yr | Scarlet fever |
| ED 090 | Kelly | Philip | Aug | 06/12 yr | Cholera Infantum |
| ED099 | Kennedy | Alexander | Apr | 35 yr | Obstruction of bowels |
| ED099 | Kersch | Peter | Jun | 51 yr | Typhoid fever |
| ED 091 | Kimberling | Elizabeth | Jun | 54 yr | Consumption |
| ED 243 | Kinney | Alexander | Jan | 32 yr | Dropsy of heart |
| ED099 | Kinney | John | Jul | 34 yr | Diarrhea |
| ED 090 | Kirkham | Frank | Apr | 01 yr | General Debility |
| ED 093 | Kirney | Wm. | Sep | 06 yr | Diphtheria |
| ED101 | Klamacht (Indian) | Apr | 25 yr | General Debility | |
| ED 093 | Klineck | Bertie | Jul | 08 yr | Measles |
| ED 094 | Klumacht (Indian) | Apr | 27 yr | Brain disease | |
| ED140 | Knode | Fred H. | Jul | 08/12 yr | Cholera Infantum |
| ED099 | Kratzel | W. H. | Nov | 71 yr | Senility |
| ED100 | Krauss | Charles W. | May | 06 yr | Drowned |
| ED100 | Krauss | Minnie C. | Oct | 01 yr | Fever |
© 2002-2008
Connie Lenzen, CG
Home Why Hire a Professional Genealogist How To Do Oregon Research