1880 Multnomah County, Oregon Mortality ScheduleAbstracted by Connie Lenzen, CG, fromPublic Records Loan Microfilm 71, located at Oregon State Archives. |
| L | M | N | O | P |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z |
| ED140 | Lamb | Catharine | May | 14 yr | Typhoid fever |
| ED 093 | Lamb | Charity | Sep | 56 yr | Apoplexy |
| ED101 | Lamb | Charity | Sep | 59 yr | Ruptured artery in brain |
| ED 093 | Law | Phillip | Sep | 36 yr | Hemorrhage of lungs |
| ED140 | Lawless | Joseph | Feb | 25 yr | Consumption |
| ED101 | Lawrence | Bess | Aug | 02/12 yr | Indigestion |
| ED101 | Lee | Fong | Jan | 21 yr | General Debility |
| ED 091 | Legg | C. R. (female) | May | 35 yr | Typhoid fever |
| ED098 | Lena | Frank | Sep | 41 yr | Heart disease |
| ED139 | Lewis | George | Jun | 0 yr | Stillborn |
| ED099 | Lewis | Willie | Sep | 07/12 yr | Cerebral Meningitis |
| ED 092 | Logan | F. C. | Aug | 28 yr | Suicide |
| ED099 | Lorah | D. R. | Jan | 48 yr | Heart disease |
| ED 090 | Lundin | Mr. | Apr | 52 yr | Suicide by drowning |
| ED 093 | Luthe | Mark | Apr | 19 yr | Epilepsy |
| ED101 | Luther | Frank | Apr | 19 yr | Epilepsy |
| ED 094 | Lynch | Mary | Jun | 25 yr | Abortion |
| ED139 | Madden | F. L. (male) | Oct | 19 yr | Perforation |
| ED 243 | Maggs | George | Sep | 02 yr | Diphtheria |
| ED099 | Marshall | W. H. | Mar | 37 yr | Chronic Alcoholism |
| ED139 | Mayer | Walter | Aug | 06/12 yr | Cholera Infantum |
| ED139 | Mc Cormick | F. S. (male) | Aug | 0 yr | Premature birth |
| ED101 | Mc Donald | C. A. | Feb | 30 yr | Tumor of vagina |
| ED099 | Mc Donald | Emma | Dec | 24 yr | Perimetritis (sic) |
| ED099 | Mc Eachen | Chas. | Jun | 27 yr | Phthisis |
| ED099 | Mc Feely | Jas. J. | Sep | 01 yr | Cholera Infantum |
| ED101 | Mc Gowan | Thomas | Nov | 61 yr | Syphilic mania |
| ED099 | Mc Graw | Jeremiah | Jan | 47 yr | |
| ED101 | Mc Guire | Edith B. | Aug | 01 yr | Cholera Infantum |
| ED100 | Mc Guire | Harland P. | Jun | 01 yr | Cholera Infantum |
| ED 091 | Melvin | Josiah | May | 73 yr | Pneumonia |
| ED099 | Menge | George | Apr | 40 yr | Pneumonia |
| ED139 | Mersive | C. T. (male) | Oct | 47 yr | Phthisis |
| ED099 | Montague | John | Apr | 28 yr | Inflammatory Rheumatism |
| ED 097 | Moore | Jas. S. | Jul | 26 yr | Consumption |
| ED 093 | Moran | Female | May | 04 yr | Scarlet fever |
| ED101 | Morey | Sarah Ann | Nov | 31 yr | Acute Mania |
| ED140 | Morgan | Fanny | May | 45 yr | Paralysis |
| ED 097 | Morris | Jno. G. | Dec | 40 yr | Softening of brain |
| ED 090 | Morris | Mrs. J. R. | Feb | 58 yr | Paralytic stroke |
| ED139 | Muina | W. T. (male) | Jun | 06/12 yr | Tubercular meningitis |
| ED 243 | Mullins | Wm. | Jul | 58 yr | Softening of brain |
| ED101 | Mullins | Wm. | Jul | 37 yr | Suicide |
| ED140 | Mungen | Roy | Jun | 04 yr | Diphtheria |
| ED098 | Murton | Stephen | Sep | 40 yr | Typhoid fever |
| ED100 | Neale | Milisa K. | May | 10 yr | Diphtheria |
| ED 097 | Nelson | Rosie D. | - | 01 yr | Cholera Infantum |
| ED 090 | Newell | Raleigh | Oct | 07/12 yr | Typhoid fever |
| ED099 | Newlin | J. | Apr | 60 yr | Consumption |
| ED 090 | Niedermark | Lina | Dec | 12 yr | Typhoid fever |
| ED099 | Nishner | Harry N. | Dec | 02 yr | Diphtheria |
| ED099 | Nishner | Millie | Dec | 03 yr | Diphtheria |
| ED 243 | Norris | Michael | May | 44 yr | Suicide by drowning |
| ED098 | Norton | Patrick | Jan | 49 yr | Cerebral Softening |
| ED099 | Nye | B. Dewit | Jun | 05/12 yr | Pneumonia |
| ED099 | O'Donnell | John | Feb | 35 yr | Fracture of leg |
| ED 189 | Otis | Clara Etta | Sep | 08 yr | Cholera Infantum |
| ED 093 | Packhurst | Louis | Nov | 53 yr | Scrofula |
| ED 093 | Palmer | A. J. (male) | Mar | 06/12 yr | Pneumonia |
| ED098 | Palmer | Arthur | Mar | 06/12 yr | Pneumonia |
| ED101 | Parkhurst | L. | Nov | 53 yr | Chronic Mania |
| ED 189 | Penistin | Infant | Jan | 0 yr | Stillborn |
| ED099 | Peterson | Peter | Dec | 45 yr | Typhoid fever |
| ED 092 | Pool | Lydia | Aug | 24 yr | Consumption |
| ED139 | Pope | Oscar | Aug | 04/12 yr | Cholera Infantum |
| ED 090 | Poulsen | Will | May | 02 yr | Scarlet fever |
| ED100 | Powell | Gertrude | Jul | 01 yr | Cholera Infantum |
| ED100 | Presley | George | Dec | 81 yr | Injury from fall |
| ED100 | Purvis | Eva | Aug | 05/12 yr | Cholera Infantum |
© 2002-2008
Connie Lenzen, CG
Home Why Hire a Professional Genealogist How To Do Oregon Research