|
CONNIE LENZEN, CG |
1880 Multnomah County, Oregon Mortality ScheduleAbstracted by Connie Lenzen, CG fromPublic Records Loan Microfilm 71, located at Oregon State Archives. |
| R | S | T | U | V | W | Z |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z |
| ED099 | Rathburn | John | Apr | 68 yr | Cancer of bowels |
| ED 091 | Rathburn | Rose | Jul | 09/12 yr | Brain fever |
| ED099 | Rathburn | William | Jun | 45 yr | Heart disease |
| ED099 | Raush | Felix | Oct | 71 yr | Senility |
| ED 094 | Rebkie | Ann | Apr | 01/12 yr | Convulsion |
| ED 097 | Reed | Harry | Feb | 01 yr | Congestion of brain |
| ED 243 | Reed | Jonathan | Jan | 54 yr | Disease of Stomach |
| ED099 | Reed | Jonathan | Jan | 60 yr | Phthisis |
| ED 097 | Reimer | Emma | Dec | 01 yr | Blood poisoning |
| ED 092 | Renn (Black man) | David | Feb | 30 yr | Consumption |
| ED 189 | Rennison | Isaac | Mar | 64 yr | Heart disease |
| ED 243 | Reweny | Philander | Mar | 35 yr | Total paralysis |
| ED099 | Rhoades | Annie | Jan | 16 yr | Typhoid fever |
| ED 092 | Richardson | Jane | Aug | 42 yr | Bilious Fever |
| ED098 | Riley | M. J. | Sep | 39 yr | Apoplexy |
| ED 094 | Rilley | M. J. (female) | Sep | 39 yr | Apoplexy |
| ED 097 | Rinds | Geo. L. | - | 24 yr | Consumption |
| ED099 | Ring | Alexander | Jan | 31 yr | Heart disease |
| ED101 | Ripley | Emma H. | May | 12 yr | Brain fever |
| ED 243 | Ritz | Lizzie | Aug | 01 yr | Cholera Infantum |
| ED 189 | Roark | Male | Jan | 01 da | Epileptic fits |
| ED139 | Robert | Infant male | Mar | 0 yr | Premature birth |
| ED139 | Robertson | M. F. (female) | - | 58 yr | Nephritis |
| ED 093 | Rougle | Jno. | Aug | 29 yr | Hemorrhage of stomach |
| ED101 | Royal | G. J. (male) | Aug | 10/12 yr | Cholera Infantum |
| ED101 | Royal | Guy J. | Dec | 10/12 yr | Summer Complaint |
| ED099 | Rubin | Anton | Jun | 30 yr | Syphilis |
| ED140 | Russell | Mary E. | Jul | 08/12 yr | Cholera Infantum |
| ED098 | S-----renfel | Blanch | Nov | 01 mo | Pneumonia |
| ED100 | Salley | George W. | Mar | 02 yr | Cerebritis |
| ED099 | Saturly | Lizzie | Oct | 46 yr | Cancer of uterus |
| ED098 | Schmitz | Lizzie | May | 01 yr | Diphtheria |
| ED098 | Schmitz | Willie | May | 03 yr | Diphtheria |
| ED099 | Searcy | S. T. | May | 36 yr | Heart disease |
| ED 090 | Shattuck | H. E. | Nov | 49 yr | Inflammation of bowels |
| ED 093 | Sherry | Catharine | - | 22 yr | Hemorrhage of lungs |
| ED099 | Simpson | H. | Nov | 35 yr | Heart disease |
| ED 097 | Sister | Mary Francis | Apr | 58 yr | Paralysis |
| ED098 | Smith | Clara A. | - | 09 yr | Diphtheria |
| ED099 | Smith | L. L. | May | 30 yr | Phthisis |
| ED099 | Smith | Lillie | Jul | 02 yr | Cholera Infantum |
| ED098 | Smith | Mary L. | Feb | 19 yr | Diphtheria |
| ED 096 | Smith | Thomas | Aug | 01 yr | Convulsions |
| ED 096 | Sohm | Fred | - | 36 yr | Phthisis |
| ED140 | Souls | G. Harry | May | 28 yr | Abscess on lung |
| ED 094 | Steel | David | Sep | 28 yr | Drowned |
| ED 093 | Stillwell | Female | Nov | 20 yr | Ovarian tumor |
| ED100 | Story | Frank | Jul | 04/12 yr | Cholera Infantum |
| ED099 | Sullivan | Arthur | May | 05/12 yr | Heart disease |
| ED101 | Summers | William | Oct | 60 yr | Paralysis |
| ED101 | Sunderson | Geo. | Sep | 38 yr | Softening of brain |
| ED140 | Sutherland | Jas. B. | Aug | 01 yr | Pneumonia |
| ED101 | Swafford | Clarrie | Aug | 01 yr | Cholera Infantum |
| ED099 | Swansen | Peter | Mar | 23 yr | Self-tracheotomy |
| ED101 | Swarz | J. W. | Jun | 39 yr | Epileptic Convulsions |
| ED 092 | Talbot | Fred J. | Jul | 37 yr | Consumption |
| ED 093 | Taylor | Cath | Sep | 50 yr | Diabetes |
| ED 096 | Taylor | Catherine | Sep | 50 yr | Diabetes mellitus |
| ED099 | Thayer | Geo. W. | Apr | 48 yr | Cancer |
| ED140 | Therkleson | Male | Aug | 0 | Inanition |
| ED 090 | Thompson | Geo. T. | Aug | 15 yr | Typhoid fever |
| ED 097 | Thompson | Male | Sep | 01 da | Lack of vitality |
| ED100 | Thurm | William E. | Nov | 01 yr | Cholera Infantum |
| ED 096 | Thurman | Millie | May | 20 yr | Consumption |
| ED101 | Todd | William | Aug | 60 yr | Softening of brain |
| ED 097 | Togler | Alice | May | 18 da | Septicaemia |
| ED 096 | Tokle (sic) | Stillborn female | - | 0 yr | Asphyxia |
| ED 093 | Tremons | John R. | Sep | 36 yr | Drowned |
| ED 090 | Truman | Zorah | Mar | 24 yr | Consumption |
| ED140 | Tuttle | Jay | Sep | 08/12 yr | Cholera Infantum |
| ED100 | Tyler | John F. | Mar | 18 yr | Congestive chill |
| ED100 | Tyler | Obed | Dec | 11 yr | Diphtheria |
| ED 093 | Unknown | Infant female | Oct | 0 yr | Stillborn |
| ED 094 | Vanse | Frankie | Feb | 03 yr | Meningitis |
| ED 096 | Waif | Illegitimate | Sep | 0 yr | Inanition |
| ED101 | Walder | Willie | Aug | 07/12 yr | Cholera Infantum |
| ED 094 | Waller | Wm. | Jun | 67 yr | Kidneys |
| ED099 | Wallis | James | Nov | 46 yr | Alcoholism |
| ED099 | Warner | Chas. | Jun | 30 yr | Abscess |
| ED100 | Warner | Mary R. | Apr | 04/12 yr | Acute Meningitis |
| ED099 | Warren | Minnie | Dec | 35 yr | Phthisis |
| ED 092 | Watts | E. | Sep | 02 yr | Diphtheria |
| ED 096 | Weatherford | Wm. | May | 65 1/2 yr | Heart disease |
| ED099 | Weber | Thomas | Oct | 58 yr | Typhoid fever |
| ED098 | West | James | Aug | 01 yr | Cholera Infantum |
| ED 092 | Wettle | Frank | Aug | 01/2 yr | Summer Complaint |
| ED 092 | Wettle | Louis | Feb | 01 yr | Spasm |
| ED 093 | Whimser | John | Apr | 66 yr | Paralysis |
| ED098 | Wilcox | Edith | Jul | 11/12 yr | Teething |
| ED098 | Wilcox | Helen | Jun | 29 yr | Consumption |
| ED098 | Wilcox | William | Nov | 68 yr | Hemorrhage of lungs |
| ED 092 | Williams | Dan | Nov | 45 yr | Inflammation of liver |
| ED101 | Williams | Edwin | Nov | 65 yr | Acute Mania |
| ED099 | Williams | Helen | Mar | 06 yr | Inflammation of brain |
| ED 090 | Wills | Ranie E. | May | 52 yr | Dropsy |
| ED 092 | Wilson | Frank | aug | 02 yr | Dysentery |
| ED099 | Wilson | Geo. | May | 03/12 yr | Congestion |
| ED139 | Wilson | M. (female) | Sep | 50 yr | Typhoid fever |
| ED 092 | Wintermantle | Chas. | Mar | 09 da | Cholera Infantum |
| ED099 | Wolf | Benjamin | Jun | 02/12 yr | Measles |
| ED 093 | Woodson | Mrs. J. A. | May | 58 yr | Unknown |
| ED098 | Wrage | Annie | - | 01 yr | Cholera Infantum |
| ED099 | Zan | Mary | Aug | 02/12 yr | Cholera Infantum |
| ED 094 | Zeisfucht | U. | Aug | 04 yr | Diphtheria |
© 2002-2008
Connie Lenzen, CG
| Home | Why Hire a Professional Genealogist | How To Do Oregon Research |